Overall Free State MX Club Championship Results*

2026

MX 50 Junior
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 LUHAN HATTING 45827 55 KTM FS 50 25 50 - 125
2 CODY MARNIE TUCKER 45826 31 KTM NR 0 47 0 - 47
MX 50 Pro
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 CASPER KRUGER 41503 181 KTM FS 50 50 50 - 150
2 ESMINE LABUSCHAGNE 33224 144 KTM FS 38 36 44 - 118
3 LUKE CELLIERS 46134 39 KTM NC 40 39 0 - 79
4 PAUL GRAVEN 45743 16 KTM NC 44 0 0 - 44
5 LOGAN FULTON 43678 112 KTM NR 0 44 0 - 44
6 GARRY HAMMER 39302 18 KTM NR 0 39 0 - 39
MX 65
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 JOSHUA-ZION NAUDE 32099 34 KTM FS 42 47 50 - 139
2 WESSELS ROHAN 42438 911 KTM FS 44 39 40 - 123
3 TREY DEAN 32127 117 Yamaha NR 44 47 22 - 113
4 HT SNYMAN 44205 51 Husqvarna FS 32 24 36 - 92
5 JOHN-LUKE VAN WYK 45889 227 Husqvarna FS 32 24 36 - 92
6 VISSER MASON 33221 420 Yamaha FS 42 36 41 - 119
8 SCHEPPEL TIAAN 44158 44 Honda FS 36 32 0 - 68
9 ETHAN STYLE 41430 14 KTM FS 32 31 0 - 63
10 JORDAN NAUDE 32100 119 KTM EC 28 0 33 - 61
11 BRAYDEN GARETH TUCKER 42781 30 KTM NR 0 39 0 - 39
12 MASON MEYER 592 47 KTM NAM 0 31 0 - 31
13 REESTIN RAMBO BARTLETT 40042 88 KTM NR 0 29 0 - 29
14 DELMAR DU PLESSES 480 338 Gas Gas NAM 0 25 0 - 25
15 LUAN ARLOW 45866 2 Kawasaki FS 0 10 0 - 10
16 RILEY GELDENHUYS 23769 33 KTM EC 0 0 0 - -
MX 85 Pro Mini
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 MIRO BOTHA 44560 61 KTM FS 0 20 50 - 70
2 BRODY BIRCHER 03779 30 KTM KZN 0 50 0 - 50
3 ROSS MACKENZI 22025 85 KTM KZN 0 44 0 - 44
4 JOSHUA-ZION NAUDE 32099 34 KTM EC 0 0 44 - 44
5 ROHAN WESSELS 42438 911 KTM FS 0 0 40 - 40
6 DE WET DU PLESSIS 481 365 Gas Gas NAM 0 38 0 - 38
7 TOMAS MILLER 37431 206 Husqvarna WC 0 37 0 - 37
8 HT SNYMAN 44205 51 Husqvarna FS 0 0 36 - 36
9 JOHN-LUKE VAN WYK 45889 227 Husqvarna FS 0 0 36 - 36
10 RUALD POTGIER 26365 575 Yamaha NC 0 35 0 - 35
11 THIAGO MTAFA O/E2026000 714 Gas Gas NR 0 34 0 - 34
12 TREY DEAN 32127 117 Yamaha FS 0 0 19 - 19
13 ADEN FISHER 29812 86 KTM EC 0 0 0 - -
MX 125
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 TILLEY BLADE 17588 125 KTM FS 50 36 0 - 86
2 VAN WYK LIAN 31796 821 Husqvarna NC 44 16 0 - 60
3 EVAN FROST 2599 28 Yamaha KZN 0 47 0 - 47
4 TRISTAN DUROW 4181 444 KTM KZN 0 47 0 - 47
5 BLAKE FROST 2575 29 Yamaha KZN 0 40 0 - 40
6 KEEGAN MILES 25751 111 KTM KZN 0 38 0 - 38
7 LEVI GOODMAN 39374 999 KTM WC 0 34 0 - 34
A-Stream
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 VOGELESANG JOHAN 1326 18 KTM FS 50 42 50 - 142
2 CALUM MARRIOTT 2432 717 Yamaha WC 0 47 0 - 47
3 RONALD GRAVEN 20991 24 Yamaha NC 44 0 0 - 44
4 JOSHUA FLETCHER O/E2613202 146 Yamaha FS 0 0 42 - 42
5 MATTHEW HARRIS 3667 127 Honda FS 0 0 42 - 42
6 TILLEY BLADE 17588 125 KTM FS 40 0 0 - 40
7 RILEY ROCHER 29696 229 Gas Gas NR 0 39 0 - 39
8 LOUIS MOSTERT 12505 228 Husqvarna FS 38 0 0 - 38
9 TRISTAN DUROW 4181 444 KTM KZN 0 37 0 - 37
10 LIAN VAN WYK 31796 821 Husqvarna NC 36 0 0 - 36
11 CAMERON DUROW 22028 1 KTM KZN 0 25 0 - 25
12 TY POTGIETER 41825 47 Yamaha EC 0 0 0 - -
B-Stream
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 JOSHUA PRETORIUS 46579 911 KTM FS 36 42 50 - 128
2 MISHA BUKES 31804 17 KTM FS 31 32 40 - 103
3 VAN SCHALKWYK WARRICK 21127 17 Yamaha NC 44 50 0 - 94
4 ARNO ERASMUS 44285 98 KTM FS 44 0 44 - 88
5 ANDRU VAN WYK 39734 X Yamaha NC 37 42 0 - 79
6 SMIT RUWALDO 21514 222 KTM FS 34 35 0 - 69
7 CHARAN MOORE 2716 X Fantic FS 44 0 0 - 44
8 ZOE BOTHA 33217 128 Yamaha NR 0 38 0 - 38
9 TILLEY CASEY 17589 212 KTM FS 35 0 0 - 35
10 MARLINKA ZURICH 32095 603 KTM FS 0 35 0 - 35
MX3 Vets & Masters
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 WARRICK VAN SCHALKWYK 21127 712 Yamaha NC 47 50 0 - 97
2 SMIT RUWALDO 21514 222 KTM FS 40 44 0 - 84
3 CHARAN MOORE 2716 73 Fantic FS 47 0 0 - 47
MX Ladies
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 MISHA BUKES 31804 17 KTM FS 50 40 50 - 140
2 ZOE BOTHA 33217 128 Yamaha NR 0 50 0 - 50
3 MARLINKA ZURICH 32095 603 KTM FS 0 44 0 - 44
Senior Cross
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 DYLAN VAN ZIJL 46517 45 Honda FS 50 50 50 - 150
2 WESSEL WESSELS 46564 911 Suzuki FS 40 44 44 - 128
3 CHRISTOPHER STYLE 10047 108 KTM FS 44 0 0 - 44
4 JOHN VAN WYK 45884 77 KTM FS 0 0 40 - 40
5 EBEN STEYN 46581 711 Husqvarna FS 38 0 0 - 38
6 HEIN SNYMAN 46523 105 KTM FS 36 0 0 - 36
Mini X
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Total
1 AUSTIN DEAN 46547 50cc KTM NR 50 44 50 - 144
2 KEAN MEIRING 46561 65cc KTM FS 44 50 0 - 94
3 MILAN BADENHORST O/E2613208 50C KTM FS 0 0 44 - 44
4 LIHAN HAASBROEK 45883 65CC Kawasaki FS 40 0 0 - 40

* Provisional