Overall Freestate MX Club Championship Results*

2022

MX 50 Novice
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 MASON VISSER 33221 420 Husqvarna FS 50 50 45 44 50 47 286
2 TIAAN SCHEPPEL 32478 44 KTM FS 41 44 47 50 44 47 273
3 EON SWANEPOEL 33575 307 KTM FS 37 20 36 40 40 0 173
4 GRAYSON MACGIBBON 31483 101 Gas Gas KZN 0 0 42 0 0 0 42
5 JANDRE VAN NIEKERK 33230 617 Gas Gas FS 42 0 0 0 0 0 42
6 JOHN-LUKE VAN WYK 30100 27 Husqvarna FS 38 0 0 0 0 0 38
7 AXL BARKER 99972364 93 KTM KZN 0 0 37 0 0 0 37
8 BROOKLYN STRYDOM 99972132 X KTM KZN 0 0 35 0 0 0 35
9 WIAN SCHEEPERS 34588 263 KTM EC 0 19 0 0 0 0 19
MX Senior Support
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 ZAYDIAN GRACE 99974902 174 Husqvarna FS 44 50 50 50 50 0 244
2 CLAUDIO MARTINS 26900 19 Yamaha FS 0 40 44 42 38 45 209
3 HENDRIK KITCHING 34546 95 KTM FS 0 18 0 42 44 22 126
4 RIAN SWANEPOEL 33425 294 Honda FS 0 38 0 38 36 0 112
5 CHRISTOPHER WARNER 34594 141 Suzuki FS 0 44 0 0 40 0 84
6 JOHAN VAN ROOYEN 22390 310 KTM FS 50 0 0 0 0 0 50
7 ABRI VAN TONDER 99977271 X FS 0 0 0 0 0 47 47
8 ANRICO FRIEDRICHS 99976404 X FS 0 0 0 0 0 39 39
MX Ladies
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 DANICA SAFFY 32540 828 Yamaha FS 50 50 50 44 47 0 241
2 MISHA BUKES 31804 383 Husqvarna FS 44 44 44 50 47 0 229
3 ANZELKE VAN WYK 33233 282 KTM FS 20 40 0 0 0 50 110
4 ZOE BOTHA 33217 128 Husqvarna NR 19 0 0 0 0 0 19
MX 50 Pro
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 ALISTAIR MAYCOCK 31276 18 KTM FS 44 33 50 40 50 50 267
2 PHILIP SCHUTTE 29698 13 KTM FS 37 33 38 35 44 42 229
3 BEN JACOBS 32547 506 KTM FS 40 27 44 37 38 38 224
4 ZIDAN MOOSA 29857 11 KTM FS 31 26 38 36 39 42 212
5 HANDRE OLIVIER 32567 22 Husqvarna FS 31 28 35 30 37 35 196
6 ERIK TAYLOR 33458 715 KTM FS 24 20 35 30 34 35 178
7 RAYDEN WOOLLS 16532 345 Husqvarna NR 50 47 0 50 0 0 147
8 WIHANDRE VAN DEVENTER 32088 113 KTM FS 26 17 31 30 16 0 120
9 ROSS MACKENZIE 22035 85 KTM KZN 0 40 0 44 0 0 84
10 LOU RADEMEYER 25909 25 KTM WC 0 47 0 0 0 0 47
11 LOUWEN LOURENS 29579 77 KTM FS 24 20 0 0 0 0 44
12 HENDRICO BARWISE 27055 40 Gas Gas NR 0 37 0 0 0 0 37
13 RHYS CARL WENTZEL 28833 404 Husqvarna NR 0 37 0 0 0 0 37
14 COOPER HARVEY 32764 212 Husqvarna NR 37 0 0 0 0 0 37
15 COBY KRETZMANN 23534 15 Husqvarna KZN 0 0 33 0 0 0 33
16 THEUNS ERASMUS 29798 117 Husqvarna FS 31 0 0 0 0 0 31
17 LUKAS SCHUTTE 31759 770 KTM FS 28 0 0 0 0 0 28
18 CURTIS STONE 32986 858 KTM KZN 0 23 0 0 0 0 23
19 PHILIP LABUSCHAGNE 27204 413 Gas Gas FS 21 0 0 0 0 0 21
20 LEBOHANG MKOLOLO 33603 777 KTM FS 18 0 0 0 0 0 18
21 KAYLIN OOSTHUIZEN 21581 97 KTM EC 0 15 0 0 0 0 15
MX 65
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 CASEY TILLEY 17589 212 Gas Gas FS 50 34 38 40 50 50 262
2 LIAN VAN WYK 31796 21 KTM NC 42 33 29 38 40 40 222
3 RUALD POTGIETER 26365 57 KTM NC 35 22 30 35 44 37 203
4 OHAN GRAVEN 20989 14 Husqvarna FS 30 21 28 32 33 37 181
5 EVAN FROST 02599 5 KTM KZN 0 50 42 50 0 0 142
6 VIV HOWELL 21485 778 Husqvarna FS 13 20 0 28 38 41 140
7 DU PREEZ PRETORIUS 31420 165 Husqvarna NR 0 29 36 18 36 20 139
8 CORNE VAN ROOYEN 27018 120 KTM FS 0 10 34 28 33 0 105
9 CRUZ MARTIN 06744 10 Husqvarna NR 0 0 45 44 0 0 89
10 MIRO BOTHA 29580 61 KTM FS 14 5 0 0 28 32 79
11 DAYLE VERSTER 20805 515 Husqvarna FS 27 19 0 32 0 0 78
12 LIVAN DU PLOOY 31057 X KTM FS 16 6 0 21 0 32 75
13 DANIEL BRINDLEY 21098 44 KTM NR 36 35 0 0 0 0 71
14 DAMYON TALJAARD 26982 X Husqvarna FS 17 0 29 25 0 0 71
15 ALLAN NEL 20846 X KTM FS 0 15 0 23 30 0 68
16 TRENTON KRETZMANN 03179 94 Husqvarna KZN 0 0 47 0 0 0 47
17 RUBEN CAWOOD 21437 69 KTM FS 42 0 0 0 0 0 42
18 RILEY ROCHER 29696 9 KTM KZN 0 41 0 0 0 0 41
19 JACK ANDERSON 29451 122 KTM WC 0 40 0 0 0 0 40
20 AIDEN RETIEF 16332 42 KTM EC 0 38 0 0 0 0 38
21 ULRICH VAN ASWEGEN 24859 37 KTM NR 36 0 0 0 0 0 36
22 CASPER VAN ZYL 24653 234 Yamaha NR 0 32 0 0 0 0 32
23 KYLE BRUNETTE 24098 305 Husqvarna BOR 0 26 0 0 0 0 26
24 ALISTAIR MAYCOCK 31276 X KTM FS 0 0 0 0 0 14 14
25 HANDRE OLIVIER 32567 22 Husqvarna FS 0 0 0 0 0 0 -
MX 85
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 RONALD GRAVEN 20991 24 KTM FS 41 29 36 35 50 50 241
2 AIDEN SAFFY 09892 216 Husqvarna FS 38 27 36 41 0 0 142
3 BLADE TILLEY 17588 125 Gas Gas FS 17 31 37 47 0 0 132
4 JORDAN VAN WYK 02133 747 Husqvarna KZN 50 0 50 25 0 0 125
5 BLAKE FROST 02575 29 KTM KZN 0 22 35 32 0 0 89
6 LESELI MATLANYANE 99976989 662 KTM OSA 0 0 0 0 44 44 88
7 CHRISTIAN BERRINGTON-SMITH 05695 141 KTM NR 40 44 0 0 0 0 84
8 ASHTON MARTIN 06508 423 Husqvarna NR 0 0 40 40 0 0 80
9 TREVOR HOWELL 21455 457 KTM FS 31 17 0 28 0 0 76
10 DAMIEN VENTER 11548 114 KTM NR 0 37 0 34 0 0 71
11 CHRISTOPHER BRINDLEY 05552 42 KTM NR 39 28 0 0 0 0 67
12 ANDREW VENTER 28131 907 KTM EC 0 30 0 35 0 0 65
13 TREY COX 04385 37 KTM KZN 0 50 0 0 0 0 50
14 IVANA VENTER 11550 32 KTM NR 0 17 0 28 0 0 45
15 JAKE VAN SCHOOR 07437 41 Husqvarna WC 0 39 0 0 0 0 39
16 ALON ORLAND 29818 217 Gas Gas OSA 0 38 0 0 0 0 38
17 TYLER PETERSERN 01783 15 KTM KZN 0 0 38 0 0 0 38
18 DERUK VAN ASWEGEN 12325 11 KTM NR 33 0 0 0 0 0 33
19 TRAIL CARTER 99972341 476 Husqvarna KZN 0 0 31 0 0 0 31
20 CRUZ MARTIN 06744 418 Husqvarna NR 0 0 29 0 0 0 29
21 JP VAN DEN BERG 99974860 X Honda EC 0 0 0 0 20 0 20
22 KODI GOOSEN 02024 96 KTM WC 0 20 0 0 0 0 20
23 MATTHEW CORREIA 14240 200 KTM NR 0 17 0 0 0 0 17
24 MIENKE CAWOOD 21419 269 KTM FS 15 0 0 0 0 0 15
25 RILEY ROCHER 29696 19 KTM KZN 0 12 0 0 0 0 12
26 REYNHARDT VAN NIEKERK 20797 601 KTM FS 0 0 0 0 0 0 -
27 WOUTER VAN NIEKERK 13777 243 KTM FS 0 0 0 0 0 0 -
28 JAYDEN DU PLESSIS 33545 46 Husqvarna NC 0 0 0 0 0 0 -
MX Highschool
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 JOSHUA FLETCHER 05386 146 KTM FS 40 26 40 44 47 47 244
2 LOUIS MOSTERT 12505 228 KTM FS 36 18 38 40 0 47 179
3 HANRO VAN ROOYEN 29853 190 KTM FS 36 0 34 32 35 38 175
4 EBEN VAN ROOYEN 13162 180 KTM FS 0 0 44 50 47 0 141
5 MATTHEW HARRIS 03867 27 KTM FS 16 15 36 36 38 0 141
6 ANDRU VAN WYK 29734 67 Yamaha NC 0 13 32 28 35 0 108
7 BRYCE PETERSEN 01782 12 KTM KZN 0 38 50 0 0 0 88
8 JUMAR DU PLOOY 30157 X Husqvarna FS 15 5 0 30 0 36 86
9 DEEGAN BLOOMFIELD 02609 94 Husqvarna NR 47 33 0 0 0 0 80
10 RONALD GRAVEN 20991 24 KTM FS 0 0 0 0 40 40 80
11 JORDAN VAN WYK 02133 747 Husqvarna KZN 41 0 0 36 0 0 77
12 BAREND DU TOIT 448251 101 KTM INT 25 50 0 0 0 0 75
13 LUKE DELPORT 29846 143 KTM FS 0 0 30 26 0 0 56
14 LUKE GRUNDY 01373 450 KTM KZN 0 44 0 0 0 0 44
15 TRISTAN DUROW 04181 444 KTM KZN 0 40 0 0 0 0 40
16 LUCIAN MEYER 11099 335 Gas Gas NW 0 0 0 36 0 0 36
17 HAYDEN TULLY 02302 20 Yamaha NR 0 35 0 0 0 0 35
18 KYLE TOWNSEND 01217 89 KTM EC 0 34 0 0 0 0 34
19 DANIEL VENTER 29378 222 KTM EC 0 30 0 0 0 0 30
20 THOR JOHNSON 01277 169 Yamaha NR 0 26 0 0 0 0 26
21 DANYLL BRUNETTE 24097 73 Husqvarna BOR 0 26 0 0 0 0 26
22 JEAN VISSER 33259 247 Yamaha WC 0 21 0 0 0 0 21
23 TRISTAN STEVENS 10398 711 KTM EC 0 19 0 0 0 0 19
24 ARNO ERAMSUS 13392 18 Yamaha FS 17 0 0 0 0 0 17
25 MATTHEW CORREIA 14240 200 KTM NR 0 10 0 0 0 0 10
MX 1 & MX 2
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 JOHAN VOGELESANG 01326 18 KTM FS 50 36 47 47 50 45 275
2 JOSHUA FLETCHER 05386 146 Yamaha FS 38 32 38 40 44 0 192
3 EBEN VAN ROOYEN 13162 180 KTM FS 0 0 0 44 40 42 126
4 JAYDEN PROCTOR 25768 7 Honda KZN 0 40 47 0 0 0 87
5 MARK CARTY 02606 24 KTM NR 44 38 0 0 0 0 82
6 TRISTAN PURDON 02019 1 KTM NR 0 50 0 0 0 0 50
7 TYSON ENGELBRECHT 02172 100 KTM FS 0 0 0 0 0 47 47
8 ANTHONY RAYNARD 01583 23 Yamaha WC 0 44 0 0 0 0 44
9 BLAKE GUTZEIT 03231 33 KTM KZN 0 0 40 0 0 0 40
10 WARRICK VAN SCHALKWYK 21127 17 Kawasaki NC 0 0 0 0 38 0 38
11 TRAVIS GOOSEN 02022 44 Yamaha WC 0 34 0 0 0 0 34
12 NATHAN MAYBERRY 06004 398 Husqvarna NR 20 0 0 0 0 0 20
13 LEONARD DU TOIT 03783 84 KTM NR 20 0 0 0 0 0 20
14 STAV ORLAND 30324 265 KTM OSA 0 0 0 0 0 0 -
15 JONATHAN MLIMI 05866 259 KTM NR 0 0 0 0 0 0 -
16 KYLE TOWNSEND 01217 89 KTM EC 0 0 0 0 0 0 -
MX3 Vets & Masters
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Total
1 WARRICK VAN SCHALKWYK 21127 17 Kawasaki NC 50 40 50 47 50 50 287
2 RUWALDO SMIT 31514 222 KTM FS 40 37 42 39 44 22 224
3 EML CARSTENS 21444 88 Husqvarna FS 40 37 42 42 40 0 201
4 LOURIUS ERASMUS 21080 111 KTM FS 37 0 0 37 0 0 74
5 ANTHONY RAYNARD 01583 23 Yamaha WC 0 50 0 0 0 0 50
6 ROYCE GRIFFEN 12529 X KTM EC 0 44 0 0 0 0 44
7 JP JONKER 32565 257 KTM FS 41 0 0 0 0 0 41
8 JARED TILLEY 99973668 82 FS 0 0 0 25 0 0 25
9 WADE BLAAUW 13375 14 Honda FS 0 0 0 0 0 0 -

* Provisional