Overall Freestate MX Club Championship Results*

2024

MX 50 Junior
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 PIENAAR, STORM 3101R 39 KTM 47 47 - - - - - 94
2 SNYMAN, HT 3099S 5 KTM 42 47 - - - - - 89
3 KRÜGER, CASPER DE MIST 3992N 181 KTM 45 39 - - - - - 84
4 LABUSCHAGNE, ESMINÉ 3107N 144 KTM 0 39 - - - - - 39
MX 50 Pro
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 VISSER, MASON 3857N 420 Husqvarna 50 50 - - - - - 100
2 SCHEPPEL, TIAAN 3867R 44 KTM 44 44 - - - - - 88
3 STYLE, ETHAN 3928R 84 KTM 40 40 - - - - - 80
4 LATEGAN, JOHN-LUKAS 4007R 92 KTM 38 38 - - - - - 76
MX 65
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 HOWELL, VIV CAMERON 3959R 778 KTM 42 44 - - - - - 86
2 BOTHA , MIRO 3151N 61 KTM 41 42 - - - - - 83
3 MAYCOCK , ALI 3432N 18 KTM 35 47 - - - - - 82
4 TAYLOR, ERIK 3886N 715 KTM 42 39 - - - - - 81
5 OLIVIER, HANDRE 3961R 22 KTM 31 36 - - - - - 67
6 WESSELS, ROHAN 3962N 11 KTM 28 34 - - - - - 62
7 GRAVEN , OHAN 3374N 14 Husqvarna 45 0 - - - - - 45
8 POTGIETER, RUALD 3440R 57 KTM 37 0 - - - - - 37
9 JACOBS, BEN 3439N 506 KTM 31 0 - - - - - 31
10 CLOETE, JAYDEN 3102R 30 Kawasaki 26 0 - - - - - 26
11 MOOSA, ZIDAN 3006R 222 Gas Gas 12 0 - - - - - 12
MX 85
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 PRETORIUS, DUPREEZ 3400N 165 KTM 47 47 - - - - - 94
2 VAN WYK, LIAN 3934R 21 Husqvarna 47 47 - - - - - 94
3 BRITS, XANDER 3875N 200 KTM 40 38 - - - - - 78
4 POTGIETER, RUALD 3440R 575 Gas Gas 38 40 - - - - - 78
5 TAYLOR, ERIK 3886N 715 KTM 35 18 - - - - - 53
6 PRETORIUS, JC 3094I 911 Husqvarna 35 0 - - - - - 35
7 STRYDOM, JAYDEN 3114R 777 KTM 0 35 - - - - - 35
8 CAWOOD, RUBEN 3731N 690 KTM 0 0 - - - - - -
9 TILLEY, BLADE 3208C 125 Gas Gas 0 0 - - - - - -
MX Ladies
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 ZURICH , MARLINKA 3339R 603 KTM 50 50 - - - - - 100
2 ROETS, CHANÉ 3060I 55 Yamaha 44 44 - - - - - 88
3 CAWOOD, MIENKE 3728N 202 KTM 0 0 - - - - - -
MX Intermediate
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 CAFORIO, RICCARDO E0004 21 Yamaha 50 0 - - - - - 50
MX3 Vets & Masters
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 VAN SCHALKWYK, WARRI 3995N 17 Kawasaki 50 50 - - - - - 100
2 VAN NIEKERK, JAUN 3059R 72 Honda 44 44 - - - - - 88
MX Highschool
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 TILLEY, BLADE 3208C 125 KTM 38 50 - - - - - 88
2 VAN ROOYEN, HANRO 3956R 190 KTM 34 40 - - - - - 74
3 DU PLOOY, JUMAR E0005 810 Husqvarna 32 35 - - - - - 67
4 SAFFY , AIDEN 3454N 216 Husqvarna 44 22 - - - - - 66
5 VAN WYK, ANDRU 3946R 67 Yamaha 15 39 - - - - - 54
6 FLETCHER, JOSHUA 3382N 146 KTM 44 0 - - - - - 44
7 CORREIA, MATTHEW 3996N 200 Yamaha 44 0 - - - - - 44
8 VAN TONDER, ABRI 3989R 718 KTM 0 39 - - - - - 39
9 GRAVEN , RONALD 3373N 24 KTM 38 0 - - - - - 38
10 HOWELL, TREVOR 3983R 457 Husqvarna 0 33 - - - - - 33
11 BUKES, MISHA 3423N 383 Husqvarna 0 31 - - - - - 31
12 CAWOOD, MIENKE 3728N 202 KTM 29 0 - - - - - 29
MX Experts
Position Name License Number Race Number Bike Make Region Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Total
1 VOGELESANG , JOHAN 3408R 5 KTM 43 50 - - - - - 93
2 VAN ROOYEN, EBEN 3407R 180 KTM 47 44 - - - - - 91
3 GRACE, ZAYDRIAN 3188N 74 KTM 31 34 - - - - - 65
4 FRIEDRICHS, ANRICO 3858N 74 Husqvarna 29 32 - - - - - 61
5 FLETCHER, JOSHUA 3382N 146 Husqvarna 42 0 - - - - - 42
6 TILLEY, BLADE 3208R 125 KTM 0 40 - - - - - 40
7 CORREIA, MATTHEW 3996N 72 Yamaha 38 0 - - - - - 38
8 SAFFY , AIDEN 3454N 216 Husqvarna 19 19 - - - - - 38
9 MAISCHATZ, STEPHAN 4001N 21 Yamaha 0 37 - - - - - 37
10 MOSTERT, LOUIS 3675N 228 Husqvarna 36 0 - - - - - 36
11 HARRIS, MATTHEW 3641N 27 KTM 33 0 - - - - - 33
12 HOWELL, TREVOR RHODES 3983R 457 Husqvarna 0 17 - - - - - 17

* Provisional