Race Results

MSA Free State Regional: Round 3*
Phakisa Motocross Track, Welkom
Saturday, 05 September 2020

MX 50 Novice
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 VILJOEN, LIAN O/E9994916 130 KTM 50cc 1 1 1 25 25 25 - 75
2 LABUSCHAGNE PHILIP 27204 413 KTM 50cc 2 2 2 22 22 22 - 66
MX 50 Pro
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 RUBEN CAWOOD 21437 69 KTM 50cc 1 2 2 25 22 22 - 69
2 DAMYON TALJAARD 26982 300 KTM 50cc 2 3 1 22 20 25 - 67
3 JAN DANIEL DAYLE VERSTER 20805 515 KTM 50cc 3 1 3 20 25 20 - 65
4 OHAN GRAVEN 20989 14 KTM 50cc 4 7 4 19 16 19 - 54
5 RUALD POTGIETER 26365 57 KTM 50cc 6 4 6 17 19 17 - 53
6 CORNÉ VAN ROOYEN 27018 120 KTM 50cc 5 9 5 18 14 18 - 50
7 VIV CAMERON HOWELL 21485 778 KTM 50cc 7 5 8 16 18 15 - 49
8 ALLAN NEL 20846 65 KTM 50cc 9 6 7 14 17 16 - 47
9 MIENKE CAWOOD 5813 169 KTM 50cc DNR DNR DNR - - - - -
MX 65
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 BLADE TILLEY 17588 125 KTM 65cc 1 1 1 25 25 25 - 75
2 CASEY TILLEY 17589 212 KTM 65cc 2 2 2 22 22 22 - 66
3 WJ VAN NIEKERK 13777 243 KTM 65cc 3 3 3 20 20 20 - 60
4 ERIK DE PLOOY 11860 55 KTM 65cc 5 5 5 18 18 18 - 54
5 REYNHARDT VAN NIEKERK 20797 601 KTM 65cc 7 6 6 16 17 17 - 50
6 MIENKE CAWOOD 5813 169 KTM 65cc 6 7 7 17 16 16 - 49
7 LYLA VAN BREDA 10674 20 KTM 65cc 9 8 8 14 15 15 - 44
8 RUBEN CAWOOD 5825 69 KTM 65cc 4 DNR 4 19 - 19 - 38
9 TREVOR RHODES HOWELL 21455 457 Husqvarna 65cc 8 4 DNR 15 19 - - 34
MX Pro Mini
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 WIAN DE PLOOY 01775 199 Husqvarna 85cc 1 1 1 25 25 25 - 75
2 AIDEN SAFFY 09892 216 KTM 85cc 2 2 2 22 22 22 - 66
3 PIETER BRINK 05510 227 KTM 85cc 3 3 3 20 20 20 - 60
4 LOUIS MOSTERT 12505 228 Yamaha 85cc 4 6 6 19 17 17 - 53
5 NATHAN VERSTER 10445 999 KTM 85cc 8 5 4 15 18 19 - 52
6 ANDRÉ VAN DEN BERG 27015 123 Husqvarna 85cc 6 7 5 17 16 18 - 51
7 MATTHEW HARRIS 03967 328 KTM 85cc 7 8 8 16 15 15 - 46
8 RONALD GRAVEN 20991 24 KTM 85cc 9 9 7 14 14 16 - 44
9 JOSHUA FLETCHER 05386 146 Yamaha 85cc 5 4 DNR 18 19 - - 37
MX Senior Support
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 JOHAN VAN ROOYEN 22390 310 KTM 125cc 3 1 1 20 25 25 - 70
2 FRANCO VAN ROOYEN 28114 75 Yamaha 250cc 5 2 2 18 22 22 - 62
3 CLAUDIO MARTINS 26900 19 Yamaha 250cc 6 3 3 17 20 20 - 57
4 LEANDRU BRANDT 27590 90 Yamaha 250cc 4 4 5 19 19 18 - 56
5 DEUWALDI GIBHARD 24439 25 KTM 250cc 1 5 DNR 25 18 - - 43
6 BRENDAN BENADE 27035 31 KTM 350cc 2 DNR 4 22 - 19 - 41
7 DENON BRITZ 20890 44 Yamaha 250cc 7 DNR DNR 16 - - - 16
MX3 Vets & Masters
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 JARED TILLEY 16352 82 KTM 450cc 1 1 1 25 25 25 - 75
2 WARRICK VAN SCHALKWYK 21127 17 KTM 450cc 2 2 2 22 22 22 - 66
3 EM-L CARSTENS 21444 88 Husqvarna 250cc 3 3 3 20 20 20 - 60
4 JOHN NELL 20844 96 KTM 350cc 6 4 4 17 19 19 - 55
5 LOURIUS ERASMUS 21080 111 KTM 250cc 4 6 5 19 17 18 - 54
6 LEROUX VAN TONDER O/E9994913 51 Yamaha 250cc 5 5 6 18 18 17 - 53
MX Highschool
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 NATHAN MAYBERY 06004 398 Husqvarna 125cc 1 1 1 25 25 25 - 75
2 EBEN VAN ROOYEN 13162 180 KTM 125cc 2 3 2 22 20 22 - 64
3 WIAN DU PLOOY 01775 199 Husqvarna 125cc 3 2 3 20 22 20 - 62
4 JOSHUA FLETCHER 05386 146 Yamaha 125cc 4 4 4 19 19 19 - 57
5 JORDAN VERSTER 15248 257 KTM 125cc 5 5 5 18 18 18 - 54
6 PIETER BRINK 05510 227 KTM 85cc DNF DNR DNR - - - - -
MX 1 & MX 2
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 SLADE SMITH AMA2995994 737 Yamaha 250cc 1 1 1 25 25 25 - 75
2 JOHAN VOGELSANG 01326 18 KTM 450cc 2 2 2 22 22 22 - 66
3 MEIRING VERMEULEN 28209 13 Husqvarna 450cc 3 3 3 20 20 20 - 60
4 JARED TILLEY 0 82 KTM 450cc 4 4 4 19 19 19 - 57
5 ANRICO FRIEDRICHS 14546 74 Husqvarna 250cc 5 5 5 18 18 18 - 54

* Provisional