Race Results

MSA Free State Regional: Round 6*
Tempe Motocross Track, Bloemfontein
Saturday, 02 November 2019

MX 50 Novice
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 VICTOR XAVIER 21453 460 Husqvarna 50cc 1 1 1 25 25 25 - 75
2 CAWOOD MIENKE 21419 169 KTM 50cc 4 2 2 19 22 22 - 63
3 VAN MINNEN WAYNE 21483 10 KTM 50cc 3 3 3 20 20 20 - 60
4 GRAVEN OHAN 20989 14 Husqvarna 50cc 2 4 4 22 19 19 - 60
5 CAWOOD RUBEN 21437 69 KTM 50cc 5 5 5 18 18 18 - 54
6 VILJOEN LIAN 21499 130 KTM 50cc 7 6 6 16 17 17 - 50
7 VAN MINNEN FRANK 21469 7 KTM 50cc 6 7 7 17 16 16 - 49
8 NEL ALLAN 20846 65 KTM 50cc 8 8 8 15 15 15 - 45
MX 50 Pro
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 TILLEY CASEY 17589 212 KTM 50cc 2 1 1 22 25 25 - 72
2 VAN NIEKERK WJ 13777 243 KTM 50cc 1 2 3 25 22 20 - 67
3 DU PLOOY ERIK 11860 55 KTM 50cc 3 3 2 20 20 22 - 62
4 VAN NIEKERK REYNARDT 20797 601 KTM 50cc 4 4 4 19 19 19 - 57
5 VICTOR XAVIER 21453 460 Husqvarna 50cc DNR DNR DNR - - - - -
MX 65
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 MOSTERT LOUIS 12505 228 Yamaha 65cc 1 1 2 25 25 22 - 72
2 TILLEY BLADE 17588 125 KTM 65cc 3 2 1 20 22 25 - 67
3 SAFFY AIDEN 09892 216 Yamaha 65cc 2 3 3 22 20 20 - 62
4 GRAVEN RONALD 20991 24 KTM 65cc 4 4 4 19 19 19 - 57
5 MNGOMEZULU THANDO 02250 459 Yamaha 65cc 6 5 6 17 18 17 - 52
6 MNGOMEZULU MUSA 22548 188 Yamaha 65cc 5 6 5 18 17 18 - 53
7 TILLEY CASEY 17589 212 KTM 50cc DNR DNR DNR - - - - -
8 VAN NIEKERK WJ 13777 243 KTM 50cc DNR DNR DNR - - - - -
MX Pro Mini
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 FLETCHER JOSHUA 05386 146 Yamaha 85cc 2 2 1 22 22 25 - 69
2 VAN DEN BERG ANDRÉ 21409 123 Husqvarna 85cc 4 1 3 19 25 20 - 64
3 VERSTER JORDAN 15248 257 KTM 85cc 3 3 2 20 20 22 - 62
4 VERSTER NATHAN 10445 999 KTM 85cc 5 3 4 18 20 19 - 57
5 ERASMUS ARNO 13392 21 KTM 85cc 6 4 5 17 19 18 - 54
6 DU PLOOY WIAN 01775 199 Husqvarna 85cc 1 DNR DNR 25 - - - 25
7 BRINK PIETER 05510 227 KTM 85cc 7 DNR DNR 16 - - - 16
MX Highschool
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 VERSTER THABO 10450 114 KTM 125cc 1 1 NS 25 25 - - 50
2 KARSTEN RIKUS 17730 18 KTM 125cc 4 2 NS 19 22 - - 41
3 VAN DER MESCHT JUANDRÉ 17470 55 KTM 125cc 3 3 NS 20 20 - - 40
4 DU TOIT RUAN 10452 22 KTM 125cc 5 4 NS 18 19 - - 37
5 DU PLOOY WIAN 1775 199 Husqvarna 85cc 2 DNF NS 22 - - - 22
6 VERSTER JORDAN 15248 257 KTM 125cc DNR DNR DNR - - - - -
MX Senior Support
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 FRIEDRICHS ANRICO 14546 74 Husqvarna 250cc 2 1 1 22 25 25 - 72
2 DU TOIT RUAN 10452 22 KTM 125cc 4 2 2 19 22 22 - 63
3 VAN NIEKERK JAUN 21262 72 Honda 450cc 1 4 5 25 19 18 - 62
4 CARSTENS EML 21444 88 Husqvarna 125cc 3 3 3 20 20 20 - 60
5 VAN ROOYEN JOHAN 22390 310 KTM 125cc 5 5 4 18 18 19 - 55
6 BOTHA MARCO 21407 78 KTM 125cc DNF - - - - - - -
MX3 Vets & Masters
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 VAN SCHALKWYK WARRICK 21127 17 Yamaha 450cc 1 1 1 25 25 25 - 75
2 NEL JOHN 20844 96 KTM 450cc 3 3 2 20 20 22 - 62
3 ERASMUS LOURIUS 21080 111 KTM 450cc 4 4 3 19 19 20 - 58
4 VAN VUUREN LOURENS 20966 40 Yamaha 250cc 5 5 4 18 18 19 - 55
5 SMIT RUWALDO 21514 222 KTM 350cc 2 2 DNF 22 22 - - 44
6 ENGELBRECHT TYSON 02172 12 KTM 350cc DNR DNR DNR - - - - -
MX3 Grand Masters
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 VAN BILJON BARNIE 21282 53 KTM 250cc 1 2 1 25 22 25 - 72
2 POTGIETER FRANS 20990 99 Honda 250cc 2 1 2 22 25 22 - 69
3 MARE BRIAN 23119 50 KTM 350cc 3 3 3 20 20 20 - 60
MX 1 & MX 2
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 VOGELESANG JOHAN 01326 18 KTM 250cc 1 1 1 25 25 25 - 75
2 ENGELBRECHT TYSON 02172 12 KTM 350cc 2 2 2 22 22 22 - 66
3 VERSTER THABO 10450 114 KTM 125cc 3 3 3 20 20 20 - 60
4 FRIEDRICHS ANRICO 14546 74 Husqvarna 250cc 4 4 4 19 19 19 - 57
5 SMIT RUWALDO 21514 222 KTM 350cc 5 5 DNR 18 18 - - 36

* Provisional