Race Results

MSA Free State Regional: Round 4*
Phakisa Motocross Track, Welkom
Saturday, 13 July 2019

MX 50 Novice
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 XAVIER VICTOR 21453 460 KTM 50cc 1 1 1 25 25 25 - 75
2 VIV HOWELL 21485 778 KTM 50cc 3 6 2 20 17 22 - 59
3 WAYNE VANMINNEN 21483 10 KTM 50cc 2 7 3 22 16 20 - 58
4 OHAN GRAVEN 20989 14 KTM 50cc 5 3 4 18 20 19 - 57
5 RUBEN CAWOOD 21437 112 KTM 50cc 4 2 7 19 22 16 - 57
6 LYLA VAN BREDA 10674 20 KTM 50cc 7 4 5 16 19 18 - 53
7 MIENKE CAWOOD 21419 169 KTM 50cc 8 5 6 15 18 17 - 50
8 LIAN VILJOEN 21499 130 KTM 50cc 6 8 8 17 15 15 - 47
9 ALLAN NEL 20846 65 Yamaha 50cc 9 10 9 14 13 14 - 41
10 FRANKY VANMINNEN 21469 7 KTM 50cc 10 9 10 13 14 13 - 40
MX 50 Pro
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 CASEY TILLY 17589 212 KTM 50cc 1 1 1 25 25 25 - 75
2 WJ VAN NIEKERK 13777 243 KTM 50cc 2 2 2 22 22 22 - 66
3 ERIK DU PLOOY 11860 55 KTM 50cc 3 3 3 20 20 20 - 60
4 REYNHARDT VAN NIEKERK 20797 601 KTM 50cc 4 4 5 19 19 18 - 56
5 JAN DANIEL VERSTER 20802 515 KTM 50cc 5 6 4 18 17 19 - 54
6 XAVIER VICTOR 21453 460 KTM 50cc 6 5 DNR 17 18 - - 35
MX 65
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 BLADE TILLEY 17588 125 KTM 65cc 5 1 1 18 25 25 - 68
2 LOUIS MOSTERT 12505 228 Yamaha 65cc 1 2 3 25 22 20 - 67
3 AIDEN SAFFY 9892 216 Husqvarna 65cc 2 3 2 22 20 22 - 64
4 RONALD GRAVEN 20991 24 KTM 65cc 3 4 4 20 19 19 - 58
5 TREVOR HOWELL 21455 457 Husqvarna 65cc 4 5 5 19 18 18 - 55
6 WJ VAN NIEKERK 13777 243 KTM 65cc - - 6 - - 17 - 17
7 LYLA VAN BREDA 10674 348 KTM 65cc 6 DNR DNF 17 - - - 17
8 CASEY TILLEY 17589 212 KTM 65cc DNF DNR 7 - - 16 - 16
MX Pro Mini
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 EBEN VAN ROOYEN 13162 180 KTM 85cc 1 1 1 25 25 25 - 75
2 JOSHUA FLETCHER 5386 146 Husqvarna 85cc 4 2 2 19 22 22 - 63
3 ANDRE VAN DEN BERG 21409 123 Husqvarna 85cc 2 3 3 22 20 20 - 62
4 JORDAN VERSTER 15248 257 KTM 85cc 3 4 4 20 19 19 - 58
5 ARNO ERASMUS 13392 21 KTM 85cc 6 5 5 17 18 18 - 53
6 NATHEN VERSTER 10445 999 KTM 85cc 5 6 6 18 17 17 - 52
MX Ladies
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 SAMANTHA VAN DER WESTHUIZEN 17283 777 KTM 250cc 1 1 1 25 25 25 - 75
MX3 Vets & Masters
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 WARRICK VAN SCHALKWYK 21127 17 Yamaha 250cc 1 1 1 25 25 25 - 75
2 LOURIUS ERASMUS 21080 111 KTM 250cc 2 2 2 22 22 22 - 66
3 JOHN NEL 20844 96 KTM 350cc 3 3 3 20 20 20 - 60
4 LOURENS VAN VUUREN 20966 40 Honda 450cc 4 4 4 19 19 19 - 57
5 ROEHAN STRYDOM 99937172 177 KTM 250cc 5 5 5 18 18 18 - 54
6 TYSON ENGELBRECHT 2172 12 KTM 249cc DNF NS NS - - - - -
MX3 Grand Masters
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 ANTON ENGELBREGHT 21423 100 KTM 350cc 2 1 2 22 25 22 - 69
2 FRANS POTGIETER 20990 99 Honda 250cc 1 2 3 25 22 20 - 67
3 BARNIE VAN BILJON 21282 53 KTM 350cc 3 3 1 20 20 25 - 65
4 BRIAN MARE 23119 50 Honda 250cc 4 4 4 19 19 19 - 57
5 WESSO VAN DER WESTHUIZEN 22439 437 KTM 350cc 5 5 5 18 18 18 - 54
MX Highschool
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 THABO VERSTER 10450 114 KTM 125cc 1 1 1 25 25 25 - 75
2 JUANDRE VAN DER MESCHT 17470 55 KTM 125cc 3 2 2 20 22 22 - 64
3 RIKUS KARSTENS 17730 18 KTM 125cc 2 4 3 22 19 20 - 61
4 JORDAN VERSTER 15248 257 Husqvarna 125cc 4 3 4 19 20 19 - 58
5 RUAN DU TOIT 10452 22 KTM 125cc 5 5 DNF 18 18 - - 36
MX Senior Support
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 ANRICO FRIEDRICHS 14546 74 Husqvarna 125cc 1 1 1 25 25 25 - 75
2 EML CARSTENS 21444 88 Husqvarna 250cc 2 5 2 22 18 22 - 62
3 JOHAN VAN ROOYEN 22390 310 KTM 125cc 4 2 4 19 22 19 - 60
4 MARCO BOTHA 21407 78 KTM 125cc 5 4 3 18 19 20 - 57
5 RUAN DU TOIT 10452 22 KTM 125cc 6 6 5 17 17 18 - 52
6 RENIER BREDENKAMP 20988 21 Yamaha 125cc 7 7 6 16 16 17 - 49
7 DEUWALDI GIBHARD 99937246 16 KTM 250cc 3 3 DNR 20 20 - - 40
8 MARCO FRONEMAN 21383 216 Suzuki 250cc 8 8 DNF 15 15 - - 30
9 ALEX HEWETSON 21475 0 KTM 125cc 9 9 DNR 14 14 - - 28
10 STIAN STRYDOM 9937174 156 KTM 250cc NS NS DNR - - - - -
MX 1 & MX 2
Position Name License Number Race Number Bike Make Bike Size Heat 1 Heat 2 Heat 3 Points 1 Points 2 Points 3 Extra Total
1 TYSON ENGELBRECHT 2172 12 KTM 250cc 1 1 2 25 25 22 - 72
2 JOHAN VOGELESANG 1326 18 KTM 250cc 2 2 1 22 22 25 - 69
3 IVAN TORLAGE 21129 33 Husqvarna 450cc 3 3 3 20 20 20 - 60
4 NEELS VAN NIEKERK 20938 129 Suzuki 450cc 4 5 4 19 18 19 - 56
5 ANRICO FRIEDRICHS 14546 74 Husqvarna 125cc 5 4 5 18 19 18 - 55

* Provisional